Search for Diamonds
8512 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74296167,74296167 | Oval | 0.90 | N/A | F | SI2 | $3,476.52 | GIA | Details | N/A | Excellent | Very Good | N/A | 63.00 | 62.70 | natural | 0 | |
90294547,90294547 | Round Brilliant | 3.18 | N/A | G | SI2 | $50,734.20 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.60 | 0 | N | |
90184497,90184497 | Oval | 2.01 | N/A | E | SI2 | $20,337.98 | GIA | Details | N/A | Excellent | Very Good | N/A | 65.00 | 64.00 | natural | 0 | |
70591149,70591149 | Radiant | 2.52 | N/A | G | VS2 | $39,606.84 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 66.60 | natural | 0 | |
36834547,36834547 | Radiant | 6.32 | N/A | K | SI1 | $94,847.40 | GIA | Details | N/A | Excellent | Very Good | N/A | 73.00 | 69.10 | natural | 0 | |
84396715,84396715 | Round Brilliant | 3.00 | Excellent | I | SI2 | $38,880.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 60.40 | natural | 0 | |
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $129,795.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
41957259,41957259 | Cushion | 6.01 | N/A | K | SI1 | $100,652.48 | GIA | Details | N/A | Very Good | Very Good | N/A | 73.00 | 70.00 | natural | 0 | |
41914449,41914449 | Oval | 6.00 | N/A | I | VS1 | $165,240.00 | GIA | Details | N/A | Very Good | Good | N/A | 59.00 | 60.80 | natural | 0 | |
90294543,90294543 | Round Brilliant | 3.01 | N/A | K | VVS2 | $39,415.95 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.60 | 0 | N | |
77730929,77730929 | Round Brilliant | 0.50 | N/A | F | SI2 | $1,288.70 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.60 | 0 | N | |
47558939,47558939 | Oval | 5.30 | N/A | H | SI1 | $141,112.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.80 | natural | 0 | |
89817951,89817951 | Oval | 1.50 | N/A | H | SI1 | $11,225.10 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.00 | natural | 0 | |
68741287,68741287 | Round Brilliant | 1.02 | Excellent | G | SI1 | $5,236.27 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.10 | natural | 0 | |
62320591,62320591 | Radiant | 1.70 | N/A | J | VS2 | $11,721.84 | GIA | Details | N/A | Excellent | Excellent | N/A | 67.00 | 67.20 | natural | 0 | |
52028265,52028265 | Marquise | 1.00 | N/A | H | SI1 | $5,508.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 63.00 | natural | 0 | |
77861481,77861481 | Round Brilliant | 0.82 | N/A | I | VS1 | $2,928.72 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.30 | 0 | N | |
75695589,75695589 | Princess | 1.05 | N/A | I | SI1 | $3,447.36 | GIA | Details | N/A | Excellent | Good | N/A | 66.00 | 79.80 | natural | 0 | |
36148419,36148419 | Cushion | 5.13 | N/A | G | SI2 | $76,180.50 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 69.30 | natural | 0 | |
39840627,39840627 | Round Brilliant | 5.08 | Excellent | I | SI2 | $106,984.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.30 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment